1999 Standings of National Football Conference

NFC EAST NFC CENTRAL NFC WEST
Washington Redskins
Sun 9 / 12 Dallas 1 pm ET 35-41 OT
Sun 9 / 19 at NY Giants 1 pm ET 50-21
Sun 9 / 26 at NY Jets 1 pm ET 27-20
Sun 10 / 3 Carolina 4:05pm ET 38-36
OPEN
Sun 10 / 17 at Arizona 8:20pm ET 24-10
Sun 10 / 24 at Dallas 1 pm ET 20-38
Sun 10 / 31 Chicago 1 pm ET 48-22
Sun 11 / 7 Buffalo 1 pm ET 17-34
Sun 11 / 14 at Philadelphia 1 pm ET 28-35
Sun 11 / 21 NY Giants 4:15pm ET 23-13
Sun 11 / 28 Philadelphia 1 pm ET 20-17 OT
Sun 12 / 5 at Detroit 1 pm ET 17-33
Sun 12 / 12 Arizona 1 pm ET 28-3
Sun 12 / 19 at Indianapolis 1 pm ET 21-24
Sun 12 / 26 at San Francisco 8:20pm ET 26-20 OT
Sun 1 / 2 Miami 4:15pm ET 21-10
Green Bay Packers
Sun 9 / 12 Oakland 1 pm ET 28-24
Sun 9 / 19 at Detroit 1 pm ET 15-23
Sun 9 / 26 Minnesota 4:15pm ET 23-20
OPEN
Sun 10 / 10 Tampa Bay 8:20pm ET 26-23
Sun 10 / 17 at Denver 4:15pm ET 10-31
Sun 10 / 24 at San Diego 4:05pm ET 31-3
Mon 11 / 1 Seattle 9 pm ET 7-27
Sun 11 / 7 Chicago 1 pm ET 13-14
Sun 11 / 14 at Dallas 4:15pm ET 13-27
Sun 11 / 21 Detroit 1 pm ET 26-17
Mon 11 / 29 at San Francisco 9 pm ET 20-3
Sun 12 / 5 at Chicago 1 pm ET 35-19
Sun 12 / 12 Carolina 1 pm ET 31-33
Mon 12 / 20 at Minnesota 9 pm ET 20-24
Sun 12 / 26 at Tampa Bay 4:15pm ET 10-29
Sun 1 / 2 Arizona 1 pm ET 49-24
San Francisco 49ers
Sun 9 / 12 at Jacksonville 4:15pm ET 3-41
Sun 9 / 19 New Orleans 4:05pm ET 28-21
Mon 9 / 27 at Arizona 9 pm ET 24-10
Sun 10 / 3 Tennessee 4:15pm ET 24-22
Sun 10 / 10 at St. Louis 1 pm ET 20-42
Sun 10 / 17 Carolina 4:15pm ET 29-31
Sun 10 / 24 at Minnesota 1 pm ET 16-40
OPEN
Sun 11 / 7 Pittsburgh 4:15pm ET 6-27
Sun 11 / 14 at New Orleans 1 pm ET 6-24
Sun 11 / 21 St. Louis 4:15pm ET 7-23
Mon 11 / 29 Green Bay 9 pm ET 3-20
Sun 12 / 5 at Cincinnati 1 pm ET 30-44
Sun 12 / 12 Atlanta 4:15pm ET 26-7
Sat 12 / 18 at Carolina 4:15pm ET 24-41
Sun 12 / 26 Washington 8:20pm ET 20-26 OT
Mon 1 / 3 at Atlanta 9 pm ET 29-34
New York Giants
Sun 9 / 12 at Tampa Bay 4:15pm ET 17-13
Sun 9 / 19 Washington 1 pm ET 21-50
Sun 9 / 26 at New England 8:20pm ET 14-16
Sun 10 / 3 Philadelphia 1 pm ET 16-15
Sun 10 / 10 at Arizona 4:05pm ET 3-24
Mon 10 / 18 Dallas 9 pm ET 13-10
Sun 10 / 24 New Orleans 1 pm ET 31-3
Sun 10 / 31 at Philadelphia 1 pm ET 23-17 OT
OPEN
Sun 11 / 14 Indianapolis 1 pm ET 19-27
Sun 11 / 21 at Washington 4:15pm ET 13-23
Sun 11 / 28 Arizona 1 pm ET 24-34
Sun 12 / 5 NY Jets 1 pm ET 41-28
Sun 12 / 12 at Buffalo 1 pm ET 19-17
Sun 12 / 19 at St. Louis 1 pm ET 10-31
Sun 12 / 26 Minnesota 1 pm ET 17-34
Sun 1 / 2 at Dallas 4:05pm ET
Tampa Bay Buccaneers
Sun 9 / 12 NY Giants 4:15pm ET 13-17
Sun 9 / 19 at Philadelphia 1 pm ET 19-5
Sun 9 / 26 Denver 1 pm ET 13-10
Sun 10 / 3 at Minnesota 1 pm ET 14-21
Sun 10 / 10 at Green Bay 8:20pm ET 23-26
OPEN
Sun 10 / 24 Chicago 1 pm ET 6-3
Sun 10 / 31 at Detroit 8:20pm ET 3-20
Sun 11 / 7 at New Orleans 4:05pm ET 31-16
Sun 11 / 14 Kansas City 1 pm ET 17-10
Sun 11 / 21 Atlanta 1 pm ET 19-10
Sun 11 / 28 at Seattle 4:05pm ET 16-3
Mon 12 / 6 Minnesota 9 pm ET 24-17
Sun 12 / 12 Detroit 1 pm ET 23-16
Sun 12 / 19 at Oakland 4:05pm ET 0-45
Sun 12 / 26 Green Bay 4:15pm ET 29-10
Sun 1 / 2 at Chicago 1 pm ET 20-6
Saint Louis Rams
Sun 9 / 12 Baltimore 1 pm ET 27-10
OPEN
Sun 9 / 26 Atlanta 1 pm ET 35-7
Sun 10 / 3 at Cincinnati 1 pm ET 38-10
Sun 10 / 10 San Francisco 1 pm ET 42-20
Sun 10 / 17 at Atlanta 1 pm ET 41-13
Sun 10 / 24 Cleveland 1 pm ET 34-3
Sun 10 / 31 at Tennessee 1 pm ET 21-24
Sun 11 / 7 at Detroit 1 pm ET 27-31
Sun 11 / 14 Carolina 1 pm ET 35-10
Sun 11 / 21 at San Francisco 4:15pm ET 23-7
Sun 11 / 28 New Orleans 1 pm ET 43-12
Sun 12 / 5 at Carolina 1 pm ET 34-21
Sun 12 / 12 at New Orleans 1 pm ET 30-14
Sun 12 / 19 NY Giants 1 pm ET 31-10
Sun 12 / 26 Chicago 1 pm ET 34-12
Sun 1 / 2 at Philadelphia 1 pm ET 31-38
Philadelphia Eagles
Sun 9 / 12 Arizona 1 pm ET 24-25
Sun 9 / 19 Tampa Bay 1 pm ET 5-19
Sun 9 / 26 at Buffalo 1 pm ET 0-26
Sun 10 / 3 at NY Giants 1 pm ET 15-16
Sun 10 / 10 Dallas 1 pm ET 13-10
Sun 10 / 17 at Chicago 1 pm ET 20-16
Sun 10 / 24 at Miami 1 pm ET 13-16
Sun 10 / 31 NY Giants 1 pm ET 17-23 OT
Sun 11 / 7 at Carolina 1 pm ET 7-33
Sun 11 / 14 Washington 1 pm ET 35-28
Sun 11 / 21 Indianapolis 1 pm ET 17-44
Sun 11 / 28 at Washington 1 pm ET 17-20 OT
Sun 12 / 5 at Arizona 4:05pm ET 17-21
Sun 12 / 12 at Dallas 1 pm ET 10-20
Sun 12 / 19 New England 1 pm ET 24-9
OPEN
Sun 1 / 2 St. Louis 1 pm ET 38-31
Chicago Bears
Sun 9 / 12 Kansas City 1 pm ET 20-17
Sun 9 / 19 Seattle 1 pm ET 13-14
Sun 9 / 26 at Oakland 4:15pm ET 17-24
Sun 10 / 3 New Orleans 1 pm ET 14-10
Sun 10 / 10 at Minnesota 1 pm ET 24-22
Sun 10 / 17 Philadelphia 1 pm ET 16-20
Sun 10 / 24 at Tampa Bay 1 pm ET 3-6
Sun 10 / 31 at Washington 1 pm ET 22-48
Sun 11 / 7 at Green Bay 1 pm ET 14-13
Sun 11 / 14 Minnesota 1 pm ET 24-27
Sun 11 / 21 at San Diego 4:15pm ET 23-20 OT
Thu 11 / 25 at Detroit 12:40pm ET 17-21
Sun 12 / 5 Green Bay 1 pm ET 19-35
OPEN
Sun 12 / 19 Detroit 1 pm ET 28-10
Sun 12 / 26 at St. Louis 1 pm ET 12-34
Sun 1 / 2 Tampa Bay 1 pm ET 6-20
Atlanta Falcons
Sun 9 / 12 Minnesota 4:15pm ET 14-17
Mon 9 / 20 at Dallas 9 pm ET 7-24
Sun 9 / 26 at St. Louis 1 pm ET 7-35
Sun 10 / 3 Baltimore 1 pm ET 13-19 OT
Sun 10 / 10 at New Orleans 1 pm ET 20-17
Sun 10 / 17 St. Louis 1 pm ET 13-41
Mon 10 / 25 at Pittsburgh 9 pm ET 9-13
Sun 10 / 31 Carolina 1 pm ET 27-20
Sun 11 / 7 Jacksonville 1 pm ET 7-30
OPEN
Sun 11 / 21 at Tampa Bay 1 pm ET 10-19
Sun 11 / 28 at Carolina 8:20pm ET 28-34
Sun 12 / 5 New Orleans 1 pm ET 35-12
Sun 12 / 12 at San Francisco 4:15pm ET 7-26
Sun 12 / 19 at Tennessee 1 pm ET 17-30
Sun 12 / 26 Arizona 1 pm ET 37-14
Mon 1 / 3 San Francisco 9 pm ET 34-29
Arizona Cardinals
Sun 9 / 12 at Philadelphia 1 pm ET 25-24
Sun 9 / 19 at Miami 1 pm ET 16-19
Mon 9 / 27 San Francisco 9 pm ET 10-24
Sun 10 / 3 at Dallas 1 pm ET 7-35
Sun 10 / 10 NY Giants 4:05pm ET 24-3
Sun 10 / 17 Washington 8:20pm ET 10-24
OPEN
Sun 10 / 31 New England 4:05pm ET 3-27
Sun 11 / 7 at NY Jets 1 pm ET 7-12
Sun 11 / 14 Detroit 4:15pm ET 23-19
Sun 11 / 21 Dallas 4:15pm ET 13-9
Sun 11 / 28 at NY Giants 1 pm ET 34-24
Sun 12 / 5 Philadelphia 4:05pm ET 21-17
Sun 12 / 12 at Washington 1 pm ET 3-28
Sun 12 / 19 Buffalo 8:20pm ET 21-31
Sun 12 / 26 at Atlanta 1 pm ET 14-37
Sun 1 / 2 at Green Bay 1 pm ET 24-49
Minnesota Vikings
Sun 9 / 12 at Atlanta 4:15pm ET 17-14
Sun 9 / 19 Oakland 1 pm ET 17-22
Sun 9 / 26 at Green Bay 4:15pm ET 20-23
Sun 10 / 3 Tampa Bay 1 pm ET 21-14
Sun 10 / 10 Chicago 1 pm ET 22-24
Sun 10 / 17 at Detroit 1 pm ET 23-25
Sun 10 / 24 San Francisco 1 pm ET 40-16
Sun 10 / 31 at Denver 4:15pm ET 23-20
Mon 11 / 8 Dallas 9 pm ET 27-17
Sun 11 / 14 at Chicago 1 pm ET 27-24
OPEN
Sun 11 / 28 San Diego 1 pm ET 35-27
Mon 12 / 6 at Tampa Bay 9 pm ET 17-24
Sun 12 / 12 at Kansas City 8:20pm ET 28-31
Mon 12 / 20 Green Bay 9 pm ET 24-20
Sun 12 / 26 at NY Giants 1 pm ET 34-17
Sun 1 / 2 Detroit 1 pm ET 24-17
Carolina Panthers
Sun 9 / 12 at New Orleans 1 pm ET 10-19
Sun 9 / 19 Jacksonville 1 pm ET 20-22
Sun 9 / 26 Cincinnati 1 pm ET 27-3
Sun 10 / 3 at Washington 4:05pm ET 36-38
OPEN
Sun 10 / 17 at San Francisco 4:15pm ET 31-29
Sun 10 / 24 Detroit 1 pm ET 9-24
Sun 10 / 31 at Atlanta 1 pm ET 20-27
Sun 11 / 7 Philadelphia 1 pm ET 33-7
Sun 11 / 14 at St. Louis 1 pm ET 10-35
Sun 11 / 21 at Cleveland 1 pm ET 31-17
Sun 11 / 28 Atlanta 8:20pm ET 34-28
Sun 12 / 5 St. Louis 1 pm ET 21-34
Sun 12 / 12 at Green Bay 1 pm ET 33-31
Sat 12 / 18 San Francisco 4:15pm ET
Sun 12 / 26 at Pittsburgh 1 pm ET 20-30
Sun 1 / 2 New Orleans 1 pm ET 45-13
Dallas Cowboys
Sun 9 / 12 at Washington 1 pm ET 41-35 OT
Mon 9 / 20 Atlanta 9 pm ET 24-7
OPEN
Sun 10 / 3 Arizona 1 pm ET 35-7
Sun 10 / 10 at Philadelphia 1 pm ET 10-13
Mon 10 / 18 at NY Giants 9 pm ET 10-13
Sun 10 / 24 Washington 1 pm ET 38-20
Sun 10 / 31 at Indianapolis 1 pm ET 24-34
Mon 11 / 8 at Minnesota 9 pm ET 17-27
Sun 11 / 14 Green Bay 4:15pm ET 27-13
Sun 11 / 21 at Arizona 4:15pm ET 9-13
Thu 11 / 25 Miami 4:15pm ET 20-0
Sun 12 / 5 at New England 8:20pm ET 6-13
Sun 12 / 12 Philadelphia 1 pm ET 20-10
Sun 12 / 19 NY Jets 4:15pm ET 21-22
Fri 12 / 24 at New Orleans 3:05pm ET 24-31
Sun 1 / 2 NY Giants 4:05pm ET 26-18
Detroit Lions
Sun 9 / 12 at Seattle 4:15pm ET 28-20
Sun 9 / 19 Green Bay 1 pm ET 23-15
Sun 9 / 26 at Kansas City 1 pm ET 21-31
OPEN
Sun 10 / 10 San Diego 1 pm ET 10-20
Sun 10 / 17 Minnesota 1 pm ET 25-23
Sun 10 / 24 at Carolina 1 pm ET 24-9
Sun 10 / 31 Tampa Bay 8:20pm ET 20-3
Sun 11 / 7 St. Louis 1 pm ET 31-27
Sun 11 / 14 at Arizona 4:15pm ET 19-23
Sun 11 / 21 at Green Bay 1 pm ET 17-26
Thu 11 / 25 Chicago 12:40pm ET 21-17
Sun 12 / 5 Washington 1 pm ET 33-17
Sun 12 / 12 at Tampa Bay 1 pm ET 16-23
Sun 12 / 19 at Chicago 1 pm ET 10-28
Sat 12 / 25 Denver 4:15pm ET 7-17
Sun 1 / 2 at Minnesota 1 pm ET 17-24
New Orleans Saints
Sun 9 / 12 Carolina 1 pm ET 19-10
Sun 9 / 19 at San Francisco 4:05pm ET 21-28
OPEN
Sun 10 / 3 at Chicago 1 pm ET 10-14
Sun 10 / 10 Atlanta 1 pm ET 17-20
Sun 10 / 17 Tennessee 1 pm ET 21-24
Sun 10 / 24 at NY Giants 1 pm ET 3-31
Sun 10 / 31 Cleveland 1 pm ET 16-21
Sun 11 / 7 Tampa Bay 4:05pm ET 16-31
Sun 11 / 14 San Francisco 1 pm ET 24-6
Sun 11 / 21 at Jacksonville 8:20pm ET 23-41
Sun 11 / 28 at St. Louis 1 pm ET 12-43
Sun 12 / 5 at Atlanta 1 pm ET 12-35
Sun 12 / 12 St. Louis 1 pm ET 14-30
Sun 12 / 19 at Baltimore 1 pm ET 8-31
Fri 12 / 24 Dallas 3:05pm ET 31-24
Sun 1 / 2 at Carolina 1 pm ET 13-45