1999 Standings of American Football Conference

AFC EAST AFC CENTRAL AFC WEST
Buffalo Bills
Sun 9 / 12 at Indianapolis 1 pm ET 14-31
Sun 9 / 19 NY Jets 8:20pm ET 17-3
Sun 9 / 26 Philadelphia 1 pm ET 26-0
Mon 10 / 4 at Miami 9 pm ET 23-18
Sun 10 / 10 Pittsburgh 1 pm ET 24-21
Sun 10 / 17 Oakland 1 pm ET 14-20
Sun 10 / 24 at Seattle 4:15pm ET 16-26
Sun 10 / 31 at Baltimore 1 pm ET 13-10
Sun 11 / 7 at Washington 1 pm ET 34-17
Sun 11 / 14 Miami 1 pm ET 23-3
Sun 11 / 21 at NY Jets 1 pm ET 7-17
Sun 11 / 28 New England 1 pm ET 17-7
OPEN
Sun 12 / 12 NY Giants 1 pm ET 17-19
Sun 12 / 19 at Arizona 8:20pm ET 31-21
Sun 12 / 26 at New England 1 pm ET 13-10 OT
Sun 1 / 2 Indianapolis 1 pm ET 31-6
Baltimore Ravens
Sun 9 / 12 at St. Louis 1 pm ET 10-27
Sun 9 / 19 Pittsburgh 1 pm ET 20-23
Sun 9 / 26 Cleveland 1 pm ET 17-10
Sun 10 / 3 at Atlanta 1 pm ET 19-13 OT
Sun 10 / 10 at Tennessee 4:15pm ET 11-14
OPEN
Thu 10 / 21 Kansas City 8:20pm ET 8-35
Sun 10 / 31 Buffalo 1 pm ET 10-13
Sun 11 / 7 at Cleveland 1 pm ET 41-9
Sun 11 / 14 at Jacksonville 4:05pm ET 3-6
Sun 11 / 21 at Cincinnati 4:05pm ET 34-31
Sun 11 / 28 Jacksonville 1 pm ET 23-30
Sun 12 / 5 Tennessee 1 pm ET 41-14
Sun 12 / 12 at Pittsburgh 1 pm ET 31-24
Sun 12 / 19 New Orleans 1 pm ET 31-8
Sun 12 / 26 Cincinnati 1 pm ET 22-0
Sun 1 / 2 at New England 1 pm ET 3-20
Oakland Raiders
Sun 9 / 12 at Green Bay 1 pm ET 24-28
Sun 9 / 19 at Minnesota 1 pm ET 22-17
Sun 9 / 26 Chicago 4:15pm ET 24-17
Sun 10 / 3 at Seattle 8:20pm ET 21-22
Sun 10 / 10 Denver 4:15pm ET 13-16
Sun 10 / 17 at Buffalo 1 pm ET 20-14
Sun 10 / 24 NY Jets 4:15pm ET 24-23
Sun 10 / 31 Miami 4:05pm ET 9-16
OPEN
Sun 11 / 14 San Diego 4:05pm ET 28-9
Mon 11 / 22 at Denver 9 pm ET 21-27 OT
Sun 11 / 28 Kansas City 4:15pm ET 34-37
Sun 12 / 5 Seattle 4:15pm ET 30-21
Thu 12 / 9 at Tennessee 8:20pm ET 14-21
Sun 12 / 19 Tampa Bay 4:05pm ET 45-0
Sun 12 / 26 at San Diego 4:05pm ET 20-23
Sun 1 / 2 at Kansas City 1 pm ET 41-38
Indianapolis Colts
Sun 9 / 12 Buffalo 1 pm ET 31-14
Sun 9 / 19 at New England 1 pm ET 28-31
Sun 9 / 26 at San Diego 4:05pm ET 27-19
OPEN
Sun 10 / 10 Miami 4:15pm ET 31-34
Sun 10 / 17 at NY Jets 1 pm ET 16-13
Sun 10 / 24 Cincinnati 1 pm ET 31-10
Sun 10 / 31 Dallas 1 pm ET 34-24
Sun 11 / 7 Kansas City 1 pm ET 25-17
Sun 11 / 14 at NY Giants 1 pm ET 27-19
Sun 11 / 21 at Philadelphia 1 pm ET 44-17
Sun 11 / 28 NY Jets 4:15pm ET 13-6
Sun 12 / 5 at Miami 1 pm ET 37-34
Sun 12 / 12 New England 1 pm ET 20-15
Sun 12 / 19 Washington 1 pm ET 24-21
Sun 12 / 26 at Cleveland 1 pm ET 29-28
Sun 1 / 2 at Buffalo 1 pm ET 6-31
Jacksonville Jaguars
Sun 9 / 12 San Francisco 4:15pm ET 41-3
Sun 9 / 19 at Carolina 1 pm ET 22-20
Sun 9 / 26 Tennessee 4:05pm ET 19-20
Sun 10 / 3 at Pittsburgh 1 pm ET 17-3
Mon 10 / 11 at NY Jets 9 pm ET 16-6
Sun 10 / 17 Cleveland 1 pm ET 24-7
OPEN
Sun 10 / 31 at Cincinnati 1 pm ET 41-10
Sun 11 / 7 at Atlanta 1 pm ET 30-7
Sun 11 / 14 Baltimore 4:05pm ET 6-3
Sun 11 / 21 New Orleans 8:20pm ET 41-23
Sun 11 / 28 at Baltimore 1 pm ET 30-23
Thu 12 / 2 Pittsburgh 8:20pm ET 20-6
Mon 12 / 13 Denver 9 pm ET 27-24
Sun 12 / 19 at Cleveland 1 pm ET 24-14
Sun 12 / 26 at Tennessee 1 pm ET 14-41
Sun 1 / 2 Cincinnati 1 pm ET 24-7
Denver Broncos
Mon 9 / 13 Miami 9 pm ET 21-38
Sun 9 / 19 at Kansas City 4:15pm ET 10-26
Sun 9 / 26 at Tampa Bay 1 pm ET 10-13
Sun 10 / 3 NY Jets 4:15pm ET 13-21
Sun 10 / 10 at Oakland 4:15pm ET 16-13
Sun 10 / 17 Green Bay 4:15pm ET 31-10
Sun 10 / 24 at New England 1 pm ET 23-24
Sun 10 / 31 Minnesota 4:15pm ET 20-23
Sun 11 / 7 at San Diego 4:15pm ET 33-17
Sun 11 / 14 at Seattle 8:20pm ET 17-20
Mon 11 / 22 Oakland 9 pm ET 27-21 OT
OPEN
Sun 12 / 5 Kansas City 4:15pm ET 10-16
Mon 12 / 13 at Jacksonville 9 pm ET 24-27
Sun 12 / 19 Seattle 4:15pm ET 36-30 OT
Sat 12 / 25 at Detroit 4:15pm ET 17-7
Sun 1 / 2 San Diego 4:15pm ET 6-12
New York Jets
Sun 9 / 12 New England 1 pm ET 28-30
Sun 9 / 19 at Buffalo 8:20pm ET 3-17
Sun 9 / 26 Washington 1 pm ET 20-27
Sun 10 / 3 at Denver 4:15pm ET 21-13
Mon 10 / 11 Jacksonville 9 pm ET 6-16
Sun 10 / 17 Indianapolis 1 pm ET 13-16
Sun 10 / 24 at Oakland 4:15pm ET 23-24
OPEN
Sun 11 / 7 Arizona 1 pm ET 12-7
Mon 11 / 15 at New England 9 pm ET 24-17
Sun 11 / 21 Buffalo 1 pm ET 17-7
Sun 11 / 28 at Indianapolis 4:15pm ET 6-13
Sun 12 / 5 at NY Giants 1 pm ET 28-41
Sun 12 / 12 Miami 4:05pm ET 28-20
Sun 12 / 19 at Dallas 4:15pm ET 22-21
Mon 12 / 27 at Miami 9 pm ET 38-31
Sun 1 / 2 Seattle 1 pm ET 19-9
Cleveland Browns
Sun 9 / 12 Pittsburgh 8:20pm ET 0-43
Sun 9 / 19 at Tennessee 4:15pm ET 9-26
Sun 9 / 26 at Baltimore 1 pm ET 10-17
Sun 10 / 3 New England 1 pm ET 7-19
Sun 10 / 10 Cincinnati 1 pm ET 17-18
Sun 10 / 17 at Jacksonville 1 pm ET 7-24
Sun 10 / 24 at St. Louis 1 pm ET 3-34
Sun 10 / 31 at New Orleans 1 pm ET 21-16
Sun 11 / 7 Baltimore 1 pm ET 9-41
Sun 11 / 14 at Pittsburgh 1 pm ET 16-15
Sun 11 / 21 Carolina 1 pm ET 17-31
Sun 11 / 28 Tennessee 1 pm ET 21-33
Sun 12 / 5 at San Diego 4:15pm ET 10-23
Sun 12 / 12 at Cincinnati 1 pm ET 28-44
Sun 12 / 19 Jacksonville 1 pm ET 14-24
Sun 12 / 26 Indianapolis 1 pm ET 28-29
OPEN
Kansas City Chiefs
Sun 9 / 12 at Chicago 1 pm ET 17-20
Sun 9 / 19 Denver 4:15pm ET 26-10
Sun 9 / 26 Detroit 1 pm ET 31-21
Sun 10 / 3 at San Diego 4:15pm ET 14-21
Sun 10 / 10 New England 1 pm ET 16-14
OPEN
Thu 10 / 21 at Baltimore 8:20pm ET 35-8
Sun 10 / 31 San Diego 1 pm ET 34-0
Sun 11 / 7 at Indianapolis 1 pm ET 17-25
Sun 11 / 14 at Tampa Bay 1 pm ET 10-17
Sun 11 / 21 Seattle 1 pm ET 19-31
Sun 11 / 28 at Oakland 4:15pm ET 37-34
Sun 12 / 5 at Denver 4:15pm ET 16-10
Sun 12 / 12 Minnesota 8:20pm ET 31-28
Sat 12 / 18 Pittsburgh 12:40pm ET 35-19
Sun 12 / 26 at Seattle 4:05pm ET 14-23
Sun 1 / 2 Oakland 1 pm ET 38-41
Miami Dolphins
Mon 9 / 13 at Denver 9 pm ET 38-21
Sun 9 / 19 Arizona 1 pm ET 19-16
OPEN
Mon 10 / 4 Buffalo 9 pm ET 18-23
Sun 10 / 10 at Indianapolis 4:15pm ET 34-31
Sun 10 / 17 at New England 1 pm ET 31-30
Sun 10 / 24 Philadelphia 1 pm ET 26-13
Sun 10 / 31 at Oakland 4:05pm ET 16-9
Sun 11 / 7 Tennessee 8:20pm ET 17-0
Sun 11 / 14 at Buffalo 1 pm ET 3-23
Sun 11 / 21 New England 1 pm ET 24-17
Thu 11 / 25 at Dallas 4:15pm ET 0-20
Sun 12 / 5 Indianapolis 1 pm ET 34-37
Sun 12 / 12 at NY Jets 4:05pm ET 28-20
Sun 12 / 19 San Diego 1 pm ET 12-9
Mon 12 / 27 NY Jets 9 pm ET 31-38
Sun 1 / 2 at Washington 4:15pm ET 10-21
Pittsburgh Steelers
Sun 9 / 12 at Cleveland 8:20pm ET 43-0
Sun 9 / 19 at Baltimore 1 pm ET 23-20
Sun 9 / 26 Seattle 1 pm ET 10-29
Sun 10 / 3 Jacksonville 1 pm ET 3-17
Sun 10 / 10 at Buffalo 1 pm ET 21-24
Sun 10 / 17 at Cincinnati 1 pm ET 17-3
Mon 10 / 25 Atlanta 9 pm ET 13-9
OPEN
Sun 11 / 7 at San Francisco 4:15pm ET 27-6
Sun 11 / 14 Cleveland 1 pm ET 15-16
Sun 11 / 21 at Tennessee 1 pm ET 10-16
Sun 11 / 28 Cincinnati 1 pm ET 20-27
Thu 12 / 2 at Jacksonville 8:20pm ET 6-20
Sun 12 / 12 Baltimore 1 pm ET 24-31
Sat 12 / 18 at Kansas City 12:40pm ET 19-35
Sun 12 / 26 Carolina 1 pm ET 30-20
Sun 1 / 2 Tennessee 4:15pm ET
Seattle Seahawks
Sun 9 / 12 Detroit 4:15pm ET 20-28
Sun 9 / 19 at Chicago 1 pm ET 14-13
Sun 9 / 26 at Pittsburgh 1 pm ET 29-10
Sun 10 / 3 Oakland 8:20pm ET 22-21
OPEN
Sun 10 / 17 at San Diego 4:05pm ET 10-13
Sun 10 / 24 Buffalo 4:15pm ET 26-16
Mon 11 / 1 at Green Bay 9 pm ET 27-7
Sun 11 / 7 Cincinnati 4:15pm ET 37-20
Sun 11 / 14 Denver 8:20pm ET 20-17
Sun 11 / 21 at Kansas City 1 pm ET 31-19
Sun 11 / 28 Tampa Bay 4:05pm ET 3-16
Sun 12 / 5 at Oakland 4:15pm ET 21-30
Sun 12 / 12 San Diego 4:05pm ET 16-19
Sun 12 / 19 at Denver 4:15pm ET 30-36
Sun 12 / 26 Kansas City 4:05pm ET 23-14
Sun 1 / 2 at NY Jets 1 pm ET 9-19
New England Patriots
Sun 9 / 12 at NY Jets 1 pm ET 30-28
Sun 9 / 19 Indianapolis 1 pm ET 31-28
Sun 9 / 26 NY Giants 8:20pm ET 16-14
Sun 10 / 3 at Cleveland 1 pm ET 19-7
Sun 10 / 10 at Kansas City 1 pm ET 14-16
Sun 10 / 17 Miami 1 pm ET 30-31
Sun 10 / 24 Denver 1 pm ET 24-23
Sun 10 / 31 at Arizona 4:05pm ET 27-3
OPEN
Mon 11 / 15 NY Jets 9 pm ET 17-24
Sun 11 / 21 at Miami 1 pm ET 17-24
Sun 11 / 28 at Buffalo 1 pm ET 7-17
Sun 12 / 5 Dallas 8:20pm ET 13-6
Sun 12 / 12 at Indianapolis 1 pm ET 15-20
Sun 12 / 19 at Philadelphia 1 pm ET 9-24
Sun 12 / 26 Buffalo 1 pm ET 10-13 OT
Sun 1 / 2 Baltimore 1 pm ET 20-3
Tennessee Titans
Sun 9 / 12 Cincinnati 1 pm ET 36-35
Sun 9 / 19 Cleveland 4:15pm ET 26-9
Sun 9 / 26 at Jacksonville 4:05pm ET 20-19
Sun 10 / 3 at San Francisco 4:15pm ET 22-24
Sun 10 / 10 Baltimore 4:15pm ET 14-11
Sun 10 / 17 at New Orleans 1 pm ET 24-21
OPEN
Sun 10 / 31 St. Louis 1 pm ET 24-21
Sun 11 / 7 at Miami 8:20pm ET 0-17
Sun 11 / 14 at Cincinnati 1 pm ET 24-14
Sun 11 / 21 Pittsburgh 1 pm ET 16-10
Sun 11 / 28 at Cleveland 1 pm ET 33-21
Sun 12 / 5 at Baltimore 1 pm ET 14-41
Thu 12 / 9 Oakland 8:20pm ET 21-14
Sun 12 / 19 Atlanta 1 pm ET 30-17
Sun 12 / 26 Jacksonville 1 pm ET 41-14
Sun 1 / 2 at Pittsburgh 4:15pm ET 47-36
San Diego Chargers
OPEN
Sun 9 / 19 at Cincinnati 1 pm ET 34-7
Sun 9 / 26 Indianapolis 4:05pm ET 19-27
Sun 10 / 3 Kansas City 4:15pm ET 14-21
Sun 10 / 10 at Detroit 1 pm ET 20-10
Sun 10 / 17 Seattle 4:05pm ET 13-10
Sun 10 / 24 Green Bay 4:05pm ET 3-31
Sun 10 / 31 at Kansas City 1 pm ET 0-34
Sun 11 / 7 Denver 4:15pm ET 17-33
Sun 11 / 14 at Oakland 4:05pm ET 9-28
Sun 11 / 21 Chicago 4:15pm ET 20-23 OT
Sun 11 / 28 at Minnesota 1 pm ET 27-35
Sun 12 / 5 Cleveland 4:15pm ET 23-10
Sun 12 / 12 at Seattle 4:05pm ET 19-16
Sun 12 / 19 at Miami 1 pm ET 9\12
Sun 12 / 26 Oakland 4:05pm ET 23-20
Sun 1 / 2 at Denver 4:15pm ET 12-6
Cincinnati Bengals
Sun 9 / 12 at Tennessee 1 pm ET 35-36
Sun 9 / 19 San Diego 1 pm ET 7-34
Sun 9 / 26 at Carolina 1 pm ET 3-27
Sun 10 / 3 St. Louis 1 pm ET 10-38
Sun 10 / 10 at Cleveland 1 pm ET 18-17
Sun 10 / 17 Pittsburgh 1 pm ET 3-17
Sun 10 / 24 at Indianapolis 1 pm ET 10-31
Sun 10 / 31 Jacksonville 1 pm ET 10-41
Sun 11 / 7 at Seattle 4:15pm ET 20-37
Sun 11 / 14 Tennessee 1 pm ET 14-24
Sun 11 / 21 Baltimore 4:05pm ET 31-34
Sun 11 / 28 at Pittsburgh 1 pm ET 27-20
Sun 12 / 5 San Francisco 1 pm ET 44-30
Sun 12 / 12 Cleveland 1 pm ET 44-28
OPEN
Sun 12 / 26 at Baltimore 1 pm ET 0-22
Sun 1 / 2 at Jacksonville 1 pm ET 7-24