Standings of American Football Conference 2000

AFC EAST AFC CENTRAL AFC WEST
Buffalo Bills
9/3 Tennessee 8:30pm 16-13
9/10 Green Bay 1:00pm 27-18
9/17 at NY Jets 1:00pm 14-27
OPEN
10/1 Indianapolis 1:00pm 16-18
10/8 at Miami 1:00pm 13-22
10/15 San Diego 1:00pm 27-24
10/22 at Minnesota 1:00pm 27-31
10/29 NY Jets 1:00pm 23-20
11/5 at New England 1:00pm 16-13
11/12 Chicago 1:00pm 20-3
11/19 at Kansas City 1:00pm 21-17
11/26 at Tampa Bay 1:00pm 17-31
12/3 Miami 1:00pm 6-33
12/11 at Indianapolis 9:00pm 20-44
12/17 New England 1:00pm 10-13
12/23 at Seattle 8:20pm 42-23
Baltimore Ravens
9/3 at Pittsburgh 1:00pm 16-0
9/10 Jacksonville 1:00pm 39-36
9/17 at Miami 8:30pm 6-19
9/24 Cincinnati 1:00pm 37-0
10/1 at Cleveland 1:00pm 12-0
10/8 at Jacksonville 8:30pm 15-10
10/15 at Washington 1:00pm 3-10
10/22 Tennessee 1:00pm 6-14
10/29 Pittsburgh 1:00pm 6-9
11/5 at Cincinnati 1:00pm 27-7
11/12 at Tennessee 1:00pm 24-23
11/19 Dallas 4:15pm 27-0
11/26 Cleveland 1:00pm 44-7
OPEN
12/10 San Diego 1:00pm 24-3
12/17 at Arizona 4:15pm 13-7
12/24 NY Jets 1:00pm 34-20
Oakland Raiders
9/3 San Diego 4:15pm 9-6
9/10 at Indianapolis 1:00pm 38-31
9/17 Denver 4:05pm 24-33
9/24 Cleveland 4:15pm 36-10
OPEN
10/8 at San Francisco 4:15pm 34-28
10/15 at Kansas City 1:00pm 20-17
10/22 Seattle 4:05pm 31-3
10/29 at San Diego 8:30pm 15-13
11/5 Kansas City 4:15pm 49-31
11/13 at Denver 9:00pm 24-27
11/19 at New Orleans 1:00pm 31-22
11/26 Atlanta 4:05pm 41-14
12/3 at Pittsburgh 1:00pm 20-21
12/10 NY Jets 8:30pm 31-7
12/16 at Seattle 4:05pm 24-27
12/24 Carolina 4:15pm 52-9
Indianapolis Colts
9/3 at Kansas City 1:00pm 27-14
9/10 Oakland 1:00pm 31-38
OPEN
9/25 Jacksonville 9:00pm 43-14
10/1 at Buffalo 1:00pm 18-16
10/8 at New England 1:00pm 16-24
10/15 at Seattle 4:05pm 37-24
10/22 New England 1:00pm 30-23
10/29 Detroit 1:00pm 30-18
11/5 at Chicago 1:00pm 24-27
11/12 NY Jets 8:30pm 23-15
11/19 at Green Bay 1:00pm 24-26
11/26 Miami 1:00pm 14-17
12/3 at NY Jets 4:15pm 17-27
12/11 Buffalo 9:00pm 20-44
12/17 at Miami 4:15pm 20-13
12/24 Minnesota 4:15pm 31-10
Jacksonville Jaguars
9/3 at Cleveland 1:00pm 27-7
9/10 at Baltimore 1:00pm 36-39
9/17 Cincinnati 1:00pm 13-0
9/25 at Indianapolis 9:00pm 14-43
10/1 Pittsburgh 1:00pm 13-24
10/8 Baltimore 8:30pm 10-15
10/16 at Tennessee 9:00pm 13-27
10/22 Washington 4:15pm 16-35
10/29 at Dallas 4:15pm 23-17
OPEN
11/12 Seattle 1:00pm 21-28
11/19 at Pittsburgh 8:30pm 34-24
11/26 Tennessee 4:15pm 16-13
12/3 Cleveland 4:15pm 48-0
12/10 Arizona 1:00pm 10-44
12/17 at Cincinnati 1:00pm 14-17
12/23 at NY Giants 12:30pm 25-28
Denver Broncos
9/4 at St. Louis 9:00pm 36-41
9/10 Atlanta 4:15pm 42-14
9/17 at Oakland 4:05pm 33-24
9/24 Kansas City 4:15pm 22-23
10/1 New England 4:05pm 19-28
10/8 at San Diego 4:15pm 21-7
10/15 Cleveland 4:05pm 44-10
10/22 at Cincinnati 1:00pm 21-31
OPEN
11/5 at NY Jets 4:15pm 30-23
11/13 Oakland 9:00pm 27-24
11/19 San Diego 4:05pm 38-37
11/26 at Seattle 4:15pm 38-31
12/3 at New Orleans 1:00pm 38-23
12/10 Seattle 4:05pm 31-24
12/17 at Kansas City 1:00pm 7-20
12/23 San Francisco 4:15pm 38-9
New York Jets
9/3 at Green Bay 4:15pm 20-16
9/11 New England 9:00pm 20-19
9/17 Buffalo 1:00pm 27-14
9/24 at Tampa Bay 4:15pm 21-17
OPEN
10/8 Pittsburgh 1:00pm 3-20
10/15 at New England 4:05pm 34-17
10/23 Miami 9:00pm 40-37
10/29 at Buffalo 1:00pm 20-23
11/5 Denver 4:15pm 23-30
11/12 at Indianapolis 8:30pm 15-23
11/19 at Miami 4:05pm 20-3
11/26 Chicago 1:00pm 17-10
12/3 Indianapolis 4:15pm 27-17
12/10 at Oakland 8:30pm 7-31
12/17 Detroit 1:00pm 7-10
12/24 at Baltimore 1:00pm 20-34
Cleveland Browns
9/3 Jacksonville 1:00pm 7-27
9/10 at Cincinnati 1:00pm 24-7
9/17 Pittsburgh 1:00pm 23-20
9/24 at Oakland 4:15pm 10-36
10/1 Baltimore 1:00pm 0-12
10/8 at Arizona 4:15pm 21-29
10/15 at Denver 4:05pm 10-44
10/22 at Pittsburgh 1:00pm 0-22
10/29 Cincinnati 1:00pm 3-12
11/5 NY Giants 1:00pm 3-24
11/12 New England 1:00pm 19-11
11/19 at Tennessee 1:00pm 10-24
11/26 at Baltimore 1:00pm 7-44
12/3 at Jacksonville 4:15pm 0-48
12/10 Philadelphia 1:00pm 24-35
12/17 Tennessee 1:00pm 0-24
OPEN
Kansas City Chiefs
9/3 Indianapolis 1:00pm 14-27
9/10 at Tennessee 1:00pm 14-17
9/17 San Diego 1:00pm 42-10
9/24 at Denver 4:15pm 23-22
10/2 Seattle 9:00pm 24-17
OPEN
10/15 Oakland 1:00pm 17-20
10/22 St. Louis 1:00pm 54-34
10/29 at Seattle 4:15pm 24-19
11/5 at Oakland 4:15pm 31-49
11/12 at San Francisco 4:05pm 7-21
11/19 Buffalo 1:00pm 17-21
11/26 at San Diego 4:15pm 16-17
12/4 at New England 9:00pm 24-30
12/10 Carolina 1:00pm 15-14
12/17 Denver 1:00pm 20-7
12/24 at Atlanta 1:00pm 13-29
Miami Dolphins
9/3 Seattle 4:15pm 23-0
9/10 at Minnesota 1:00pm 7-13
9/17 Baltimore 8:30pm 19-6
9/24 New England 1:00pm 10-3
10/1 at Cincinnati 4:05pm 31-16
10/8 Buffalo 1:00pm 22-13
OPEN
10/23 at NY Jets 9:00pm 37-40
10/29 Green Bay 1:00pm 28-20
11/5 at Detroit 1:00pm 23-8
11/12 at San Diego 4:05pm 17-7
11/19 NY Jets 4:05pm 3-20
11/26 at Indianapolis 1:00pm 17-14
12/3 at Buffalo 1:00pm 33-6
12/10 Tampa Bay 1:00pm 13-16
12/17 Indianapolis 4:15pm 13-20
12/24 at New England 1:00pm 27-24
Pittsburgh Steelers
9/3 Baltimore 1:00pm 0-16
OPEN
9/17 at Cleveland 1:00pm 20-23
9/24 Tennessee 1:00pm 20-23
10/1 at Jacksonville 1:00pm 24-13
10/8 at NY Jets 1:00pm 20-3
10/15 Cincinnati 1:00pm 15-0
10/22 Cleveland 1:00pm 22-0
10/29 at Baltimore 1:00pm 9-6
11/5 at Tennessee 1:00pm 7-9
11/12 Philadelphia 1:00pm 23-26
11/19 Jacksonville 8:30pm 24-34
11/26 at Cincinnati 1:00pm 48-28
12/3 Oakland 1:00pm 21-20
12/10 at NY Giants 1:00pm 10-30
12/16 Washington 12:30pm 24-3
12/24 at San Diego 4:05pm 34-21
Seattle Seahawks
9/3 at Miami 4:15pm 0-23
9/10 St. Louis 4:15pm 34-37
9/17 New Orleans 4:15pm 20-10
9/24 at San Diego 4:15pm 20-12
10/2 at Kansas City 9:00pm 17-24
10/8 at Carolina 4:15pm 3-26
10/15 Indianapolis 4:05pm 24-37
10/22 at Oakland 4:05pm 3-31
10/29 Kansas City 4:15pm 19-24
11/5 San Diego 4:15pm 17-15
11/12 at Jacksonville 1:00pm 28-21
OPEN
11/26 Denver 4:15pm 31-38
12/3 at Atlanta 1:00pm 30-10
12/10 at Denver 4:05pm 24-31
12/16 Oakland 4:05pm 27-24
12/23 Buffalo 8:20pm 23-42
New England Patriots
9/3 Tampa Bay 1:00pm 16-21
9/11 at NY Jets 9:00pm 19-20
9/17 Minnesota 4:15pm 13-21
9/24 at Miami 1:00pm 3-10
10/1 at Denver 4:05pm 28-19
10/8 Indianapolis 1:00pm 24-16
10/15 NY Jets 4:05pm 17-34
10/22 at Indianapolis 1:00pm 23-30
OPEN
11/5 Buffalo 1:00pm 13-16
11/12 at Cleveland 1:00pm 11-19
11/19 Cincinnati 1:00pm 16-13
11/23 at Detroit 12:30pm 9-34
12/4 Kansas City 9:00pm 30-24
12/10 at Chicago 1:00pm 17-24
12/17 at Buffalo 1:00pm 13-10
12/24 Miami 1:00pm 24-27
Tennessee Titans
9/3 at Buffalo 8:30pm 13-16
9/10 Kansas City 1:00pm 17-14
OPEN
9/24 at Pittsburgh 1:00pm 23-20
10/1 NY Giants 1:00pm 28-14
10/8 at Cincinnati 1:00pm 23-14
10/16 Jacksonville 9:00pm 27-13
10/22 at Baltimore 1:00pm 14-6
10/30 at Washington 9:00pm 27-21
11/5 Pittsburgh 1:00pm 9-7
11/12 Baltimore 1:00pm 23-24
11/19 Cleveland 1:00pm 24-10
11/26 at Jacksonville 4:15pm 13-16
12/3 at Philadelphia 1:00pm 15-13
12/10 Cincinnati 1:00pm 35-3
12/17 at Cleveland 1:00pm 24-0
12/25 Dallas 9:00pm 31-0
San Diego Chargers
9/3 at Oakland 4:15pm 6-9
9/10 New Orleans 4:15pm 27-28
9/17 at Kansas City 1:00pm 10-42
9/24 Seattle 4:15pm 12-20
10/1 at St. Louis 1:00pm 31-57
10/8 Denver 4:15pm 7-21
10/15 at Buffalo 1:00pm 24-27
OPEN
10/29 Oakland 8:30pm 13-15
11/5 at Seattle 4:15pm 15-17
11/12 Miami 4:05pm 7-17
11/19 at Denver 4:05pm 37-38
11/26 Kansas City 4:15pm 17-16
12/3 San Francisco 4:05pm 17-45
12/10 at Baltimore 1:00pm 3-24
12/17 at Carolina 1:00pm 22-30
12/24 Pittsburgh 4:05pm 21-34
Cincinnati Bengals
OPEN
9/10 Cleveland 1:00pm 7-24
9/17 at Jacksonville 1:00pm 0-13
9/24 at Baltimore 1:00pm 0-37
10/1 Miami 4:05pm 16-31
10/8 Tennessee 1:00pm 14-23
10/15 at Pittsburgh 1:00pm 0-15
10/22 Denver 1:00pm 31-21
10/29 at Cleveland 1:00pm 12-3
11/5 Baltimore 1:00pm 7-27
11/12 at Dallas 1:00pm 6-23
11/19 at New England 1:00pm 13-16
11/26 Pittsburgh 1:00pm 28-48
12/3 Arizona 1:00pm 24-13
12/10 at Tennessee 1:00pm 3-35
12/17 Jacksonville 1:00pm 17-14
12/24 at Philadelphia 1:00pm 7-16